从市场体量来看,2020年加州公寓入住人口占全美的16%,具有仅次于纽约州的第二大租赁市场份额。
State Distribution of Apartment Residents, 2020 | |||
State | Population in Occupied Housing Units | Number of Apartment Residents | Apartment Resident Share of State Population |
Alabama | 4,805,896 | 310,992 | 6% |
Alaska | 698,353 | 43,278 | 6% |
Arizona | 7,283,344 | 756,646 | 10% |
Arkansas | 2,938,493 | 180,797 | 6% |
California | 38,443,675 | 6,219,153 | 16% |
Colorado | 5,683,800 | 726,535 | 13% |
Connecticut | 3,451,288 | 352,023 | 10% |
Delaware | 961,364 | 83,645 | 8% |
Florida | 21,347,338 | 2,565,972 | 12% |
Georgia | 10,467,332 | 1,003,765 | 9% |
Hawaii | 1,365,908 | 150,137 | 11% |
Idaho | 1,814,998 | 90,538 | 5% |
Illinois | 12,262,303 | 1,299,201 | 10% |
Indiana | 6,565,324 | 464,740 | 7% |
Iowa | 3,070,910 | 236,958 | 7% |
Kansas | 2,837,962 | 206,232 | 7% |
Kentucky | 4,345,357 | 319,915 | 7% |
Louisiana | 4,506,828 | 297,869 | 6% |
Maine | 1,297,059 | 70,465 | 5% |
Maryland | 5,899,076 | 804,496 | 13% |
Massachusetts | 6,645,867 | 859,876 | 12% |
Michigan | 9,786,870 | 759,343 | 8% |
Minnesota | 5,508,042 | 571,087 | 10% |
Mississippi | 2,858,451 | 165,445 | 6% |
Missouri | 5,993,908 | 427,781 | 7% |
Montana | 1,041,733 | 54,124 | 5% |
Nebraska | 1,860,190 | 185,414 | 10% |
Nevada | 3,123,539 | 419,459 | 13% |
New Hampshire | 1,329,363 | 121,293 | 9% |
New Jersey | 8,686,368 | 1,079,308 | 12% |
New Mexico | 2,060,980 | 132,503 | 6% |
New York | 18,778,085 | 4,261,356 | 22% |
North Carolina | 10,355,478 | 924,219 | 9% |
North Dakota | 737,545 | 101,811 | 13% |
Ohio | 11,386,872 | 970,700 | 8% |
Oklahoma | 3,894,479 | 265,954 | 7% |
Oregon | 4,146,742 | 470,384 | 11% |
Pennsylvania | 12,392,674 | 909,996 | 7% |
Rhode Island | 1,023,087 | 100,767 | 9% |
South Carolina | 5,084,487 | 353,294 | 7% |
South Dakota | 870,356 | 73,129 | 8% |
Tennessee | 6,752,553 | 556,340 | 8% |
Texas | 28,763,723 | 3,765,063 | 13% |
Utah | 3,216,259 | 258,552 | 8% |
Vermont | 598,627 | 34,896 | 6% |
Virginia | 8,319,808 | 952,880 | 11% |
Washington | 7,548,591 | 962,029 | 12% |
West Virginia | 1,743,679 | 81,403 | 5% |
Wisconsin | 5,695,882 | 537,977 | 9% |
Wyoming | 560,002 | 27,501 | 5% |
Source: NMHC tabulations of 2020 American Community Survey microdata, US Census Bureau. Updated 7/2022. |
随着新冠肺炎疫苗的广泛供应和整体经济的稳定复苏,租房需求在2021年激增,推动了房屋空置率的下降,房屋租金以前所未有的速度上涨。年轻成年人组成新家庭的稳定浪潮将继续支撑租赁需求,而飙升的房价会继续将潜在买家挤出购房市场。租赁物业仍然是一个有吸引力的投资选择。
从后疫情时代的续租方面来看,根据RealPage数据显示,在疫情期间租房者流动性出现了两次明显的放缓,且租给新租户的单元租金涨幅明显高于续约租户的租金涨幅。第一次租房流动性较低是在2020年初,当时停工和不确定性将租约续签率推高。第二次是在2021年年中,需求开始回归的同时,创纪录的房价升值和创纪录的待售库存阻止了一些潜在买家离开他们的出租房。